M Series – Mounting On Glass M2/M3/M6
모듈을 결합하여 커스텀으로 제작이 가능한 제품이므로, 다양한 사이즈로 연출 가능.
| Model | M2 | M3 | M6 | ||||||||
| LED Specification | 1515 | 2121 | 2121 | ||||||||
| Pixel Pitch (mm) (horizontal/vertical) | 2.5-2.5 | 3.91-3.91 | 6.25-6.25 | ||||||||
| Pixel Density (dot/m²) | 160000 | 65536 | 25600 | ||||||||
| Transparency Rate | 85% | 92% | 95% | ||||||||
| Profile Dimension (mm)(w*h) | 125×1025 | 125×1200 | 125×1500 | 250×1025 | 250×1200 | 250×1500 | 250×2000 | 250×1025 | 250×1200 | 250×1500 | 250×2000 |
| Display Dimension(mm) (w*h) | 125×1000 | 125×1175 | 125×1475 | 250×1000 | 250×1172 | 250×1469 | 250×1969 | 250×1000 | 250×1175 | 250×1475 | 250×1975 |
| Resolution (dot) (w*h) | 50×400 | 50×470 | 50×590 | 64×256 | 64×300 | 64×376 | 64×504 | 40×160 | 40×188 | 40×236 | 40×316 |
| Brightness(cd/m²) | ≥1000(BL) | ≥3000(BL) ≥4500(WL) | ≥2000(BL) ≥3000(WL) | ≥1700(BL) ≥2550(WL) | ≥5000(WL) | ≥4500(WL) | ≥3300(WL) | ||||
| Maximum Power Consumption (w/m²) | 608 | 608 | 608 | 684(BL) 577(WL) | 684(BL) 577(WL) | 526(BL) 414(WL) | 520(BL) 414(WL) | 552 | 552 | 502 | 440 |
| Average Power Consumption (w/m²) | 244 | 244 | 244 | 274(BL) 231(WL) | 274(BL) 231(WL) | 211(BL) 166(WL)6 | 208(BL) 177(WL) | 221 | 221 | 201 | 176 |
| Weight (kg/set) | 0.2 | 0.25 | 0.3 | 0.4 | 0.5 | 0.6 | 0.8 | 0.4 | 0.5 | 0.6 | 1 |
| Power Box Weight (kg/set) | Type B and D is 1.1kg | Type B and D is 1.1kg | Type B and D is 1.1kg | ||||||||
| Color Temperature(K) | 3000~10000 | 3000~10000 | 3000~10000 | ||||||||
| Scanning Mode | Light & Driver Integrated, Static Driving | Static Driving (Single Pixel Single Control) | Static Driving (Single Pixel Single Control) | ||||||||
| Frame Rate(Hz) | 60~120 | 60~120 | 60~120 | ||||||||
| Lifespan | ≥ 100,000.00 hours | ≥ 100,000.00 hours | ≥ 100,000.00 hours | ||||||||
| Pixel Configuration | 16bit | 16bit | 16bit | ||||||||
| Input Voltage | AC100~240V 50/60Hz | AC100~240V 50/60Hz | AC100~240V 50/60Hz | ||||||||
| Working Voltage for Module | DC4.2V ±0.2V | DC4.2V ±0.2V | DC4.2V ±0.2V | ||||||||
| Working Temperature | Temperature -20℃ ~50℃ | Temperature -20℃ ~50℃ | Temperature -20℃ ~50℃ | ||||||||
| Working Humidity | Humidity 20%RH ~ 85%RH (Without Condensation) | Humidity 20%RH ~ 85%RH (Without Condensation) | Humidity 20%RH ~ 85%RH (Without Condensation) | ||||||||
| Storage Temperature | Temperature -20℃ ~60℃ | Temperature -20℃ ~60℃ | Temperature -20℃ ~60℃ | ||||||||
| Storage Humidity | Humidity 10%RH ~ 85%RH (Without Condensation) | Humidity 10%RH ~ 85%RH (Without Condensation) | Humidity 10%RH ~ 85%RH (Without Condensation) | ||||||||
| Protection Degree | IP20 | IP20 | IP20 | ||||||||
| Installation Method | PCB Side Glued | LED Side Glued、PCB Side Glued、Hanging Up | LED side glued、PCB side glued、Hanging Up | ||||||||
| Installation Environment | Indoor | Indoor | Indoor | ||||||||
250*1500mm / 250*1200mm / 250*1000mm
250*1200mm / 250*1000mm
250*1500mm / 250*1200mm / 250*1000mm